CARACTERISTICI GENERALE
| Socket | 1150 1155 1156 1366 2011 AM2 AM3 FM1 FM2 FM2+ 1151 AM4 2066 TR4 sTRX4 1200 Sp3 1700 AM5 2011-3 AM2 + AM3 + |
| Tip racire | Lichid |
| Viteza de rotatie (rpm) | Pompa: 4200 ±10% |
| Flux de aer (CFM) | 21.63 – 78.73 |
| Dimensiuni (W x D x H mm) | Ventilator: 120 x 120 x 25mm Radiator: 394 x 120 x 27mm Waterblock: 80.57x 66.82 x 48.58mm |
| Altele | Radiator aluminiu Consum 1.8 W Iluminare ARGB PWM MODE Radiator: 394 x 120 x 27mm Two Ball Bearing Lungime cablu PWM 550 / 350mm |
