| Line-up | LOQ |
PROCESOR
| Producator procesor | Intel® |
| Tip procesor | i5 |
| Model procesor | 13450HX |
| Arhitectura | Raptor Lake |
| Numar nuclee | 10 |
| Frecventa Turbo Boost | 3.4 GHz 4.6 GHz |
| Cache | 20 MB |
| Tehnologie procesor | 10 nm |
| Procesor grafic integrat | Intel® UHD Graphics |
AFISARE
| Diagonala display | 15.6 inch |
| Format display | Full HD |
| Tehnologie display | IPS |
| Rata de refresh | 144 Hz |
| Luminozitate | 300 nt |
| Finisaj display | Anti-Glare |
| Touchscreen | Nu |
| Rezolutie | 1920 x 1080 |
MEMORIE
| Capacitate memorie | 16 GB |
| Tip memorie | DDR5 |
| Numar sloturi | 2 |
| Sloturi ocupate | 1 |
| Frecventa | 4800 MHz |
| Capacitate memorie maxima suportata | 16 GB |
HARD DISK
| Tip stocare | SSD |
| Capacitate SSD | 1 tb |
| Interfata SSD | PCI Express M.2 |
PLACA VIDEO
| Tip placa video | Dedicata |
| Chipset video | nVidia GeForce RTX |
| Model placa video | RTX 5050 |
| Capacitate memorie video | 8192 MB |
| Tip memorie placa video | GDDR7 |
| Tehnologii placa video | NVIDIA ShadowPlay™ GeForce Experience™ Drivere Game Ready DirectX 12 Ultimate NVIDIA DLSS 4 |
MULTIMEDIA
| Unitate optica | Nu |
| Camera WEB | HD |
| Audio | Difuzoare stereo Microfoane duale |
| Tehnologii audio | Nahimic Audio |
| Putere difuzoare | 4 W |
CONECTIVITATE & PORTURI
| Porturi | 1 x RJ-45 1 x Audio Out/Microfon 2 x USB 3.2 Type A Gen 1 1 x USB 3.2 Type C Gen 1 1 x HDMI 2.1 |
| Retea | 10/100/1000 |
| Wireless | 802.11 ax 2×2 |
| Versiune Bluetooth | 5.2 |
SOFTWARE
| Sistem de operare | NO OS |
CARACTERISTICI GENERALE
| Tastatura numerica | Da |
| Greutate | 2.3 Kg |
| Dimensiuni (W x H x D) | 361.26 x 255.6 x 22.9 – 24.8 mm |
| Limba tastatura | Tastatura internationala |
| Securitate | TPM 2.0 (Firmware TPM) E-shutter |
| Capacitate baterie | 60 Wh |
| Accesorii incluse | Adaptor 135 W |
| Caracteristici cheie | Camera web Tastatura iluminata Touchpad care accepta gesturi de atingeri multiple Baterie 60Wh Boost Clock 1500MHz 100% sRGB TGP 65W |
| Culoare | Gri |
