| Specificatii: | |
| Tip produs | Tableta |
| Model | Blackview Tab 13 Pro |
| Retea | 2G: GSM: 850/900/1800/1900(B2/B3/B5/B8) 3G: WCDMA: B1/B8 4G: LTE-FDD: B1/B3/B7/B8/B20 LTE-TDD: B40 |
| SIM | Dual SIM Hibrid 2x Nano-SIM / 1x Nano-SIM + 1x microSD |
| Material carcasa | Aliaj de aluminiu |
| Sistem de operare | Doke OS_P 3.0 (Android 12.0) |
| Memorie interna | 128GB, EMMC 5.1 |
| Memorie RAM | 16GB, LPDDR4x (8+8 extensibil) |
| Slot memorie | MicroSD pana la 1 TB (cardul nu este inclus) |
| Display | IPS, In-Cell, FHD+, 16:10 |
| Diagonala display | 10.1 Inch |
| Rezolutie display | 1920 x 1200 px, 224 ppi |
| Luminozitate display | 350 nits |
| Procesor | MediaTek Helio P60, Octa-Core, 12nm 2x 2.0GHz Cortex-A73 + 6x 1.8GHz Cortex-A53 |
| GPU | ARM Mali-G22 MP3, 700MHz |
| Camera | Principala: 13MP LED Flash Secundara: 8MP (Samsung S5K4H7) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Da |
| USB | USB Type-C |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| NFC | Nu |
| Port audio | USB Type-C |
| Radio FM | Da |
| Difuzor | Dual Smart PA BOX (1217) |
| Microfon | Da |
| Altele | Fm, Otg, Hall, RGB, G-sensor |
| Baterie | 7680 mAh |
| Dimensiuni | 239.2 x 157.95 x 7.6mm |
| Greutate | 435g |
| Limba Romana | Da |
