| Specificatii: | |||
| Brand | Blackview | ||
| Model | BV9300 | ||
| Retea | LTE_FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66
LTE-TDD:B34/38/39/40/41 WCDMA: B1/B2/B4/B5/B8 CDMA:BC0/BC1/BC10 GSM: 850/900/1800/1900 |
||
| SIM | Dual SIM Card & 1*TF Card | ||
| Deblocat in retea | Da | ||
| Sistem | |||
| Sistem de operare | Android 12.0 | ||
| Microprocesor | MTK Helio G99 6nm, Octa core, 2*2.2GHz Cortex-A76 6*2.0GHz Cortex-A55 |
||
| GPU | G57 2.05GHz | ||
| Memorie interna | 256 GB (extensibil pana la 1 TB) | ||
| Memorie RAM | 12 GB (extensibil cu 9 GB) | ||
| Display | |||
| Diagonala | 6.7 Inch | ||
| Tip | IPS FHD+ | ||
| Rezolutie | 1080 x 2388, rata de refresh 120Hz | ||
| Caracteristici | |||
| Radio FM | Da | ||
| Port audio | USB Type-C, OTG | ||
| Tip slot memorie | MicroSD pana la 1TB (cardul nu este inclus) | ||
| Transfer de date | |||
| Transfer de date | Bluetooth v5.2 | ||
| Internet | Wi-Fi, Date | ||
| General | |||
| Camera foto | Principala: 50MP+8MP+2MP Secundara: 32MP |
||
| Limbaj meniu | Romana, Engleza, Maghiara, etc. | ||
| Mesagerie | SMS/MMS | ||
| NFC | Da | ||
| GPS | GPS, Glonass, Beidou, Galileo | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | ||
| Bluetooth | v5.2 | ||
| Baterie | 15080 mAh, incarcare rapida 33W | ||
| Incarcare wireless | Nu | ||
| Amprenta | Da | ||
| Face ID | Da | ||
| Altele | OTG, FM, NFC, Google Play Laser masurare distanta (pana la 40m) |
||
| Dimensiuni | 184.6 x 85.6 x 22.8mm | ||
| Greutate | 520 g | ||
