| Specificatii: | ||
| Model | Ulefone Armor X31 Pro | |
| Retea | 5G NR Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 4G LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 LTE-TDD: B34/38/39/40/41 3G WCDMA: B1/2/4/5/6/8/19 2G GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 |
|
| SIM | Dual SIM Hibrid 3 x Nano-SIM / 2x Nano-SIM + 1x MicroSD |
|
| Deblocat in retea | Da | |
| Sistem | ||
| Sistem de operare | Android 14 | |
| Microprocesor | MediaTek Dimensity 6300 Octa Core, 6nm Cortex-A76 pana la 2.4GHz |
|
| Memorie interna | 256GB | |
| Memorie RAM | 8GB + 8GB extensibil | |
| Display | ||
| Diagonala | 6.56 Inch | |
| Tip | LCD cu tehnologie IPS, 120Hz, Corning® Gorilla® Glass 5® |
|
| Rezolutie | 720 x 1612px | |
| Caracteristici | ||
| Radio FM | Da (antena FM incorporata) | |
| Port audio | 3.5 mm audio jack | |
| Slot memorie | MicroSD pana la 2 TB (cardul nu este inclus) | |
| Transfer de date | ||
| Transfer de date | USB Type-C / Bluetooth v5.2 | |
| Internet | 2.4G/5G, Date | |
| General | ||
| Camera foto | Principala: 64MP (Sony IMX 682 sensor, FOV 85°, ƒ/1.9) Night Vision: 25MP (Sony IMX 550, ƒ/1.85) Macro: 2MP Secundara: 16MP |
|
| Limbaj meniu | Romana, Engleza, Maghiara, etc. | |
| Mesagerie | SMS/MMS | |
| NFC | Da, cu suport pentru Google Pay | |
| GPS | GPS, GLONASS, BeiDou, Galileo | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, 2.4G/5G | |
| Bluetooth | v5.2 | |
| Baterie | 6050mAh, incarcare rapida 20W | |
| Amprenta | Da | |
| Face ID | Da | |
| Factor de protectie | IP68, IP69K | |
| Altele | Camera night vision Buton customizabil Functie de telecomanda IR |
|
| Dimensiuni | 175 x 83 x 12 mm | |
| Greutate | 325g | |
| Continut pachet: | ||
| 1x Telefon mobil Ulefone Armor X31 Pro 1x Incarcator 20W 1x Cablu USB Type C 1x Folie de protectie (pre-instalata) 1x Folie de protectie din sticla 1x Coarda 1x Cheita SIM |
||
