pecificatii: | |||
Model | Unihertz 8849 Tank 3 Pro Proiector laser 100 Lumeni |
||
Retea | 2G GSM: 2/3/5/8 CDMA: BC0/BC1 WCDMA: 1/2/4/5/6/8/19 LTE-TDD: 34/38/39/40/41/42 LTE-FDD:1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28AB/66 NR :N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78 |
||
SIM | Dual SIM | ||
Deblocat in retea | Da | ||
Sistem | |||
Sistem de operare | Android 13 | ||
Microprocesor | MTK Dimensity 8200, pana la 3.1 Ghz, 4nm | ||
GPU | – | ||
Memorie interna | 512GB | ||
Memorie RAM | 32 GB (16GB + 16GB extensibili) | ||
Display | |||
Diagonala | 6.79 Inch | ||
Tip | IPS LCD, touch screen, 16 millioane de culori, 20.5:9 | ||
Rezolutie | 2340 × 1080 px | ||
Caracteristici | |||
Radio FM | Da | ||
Port audio | USB Type-C | ||
Transfer de date | |||
Transfer de date | USB Type-C / Bluetooth 2.1+EDR, Bluetooth 3.0+HS, Bluetooth 4.1+HS | ||
Internet | Wi-Fi, Date | ||
General | |||
Camera foto | Camera spate: 200MP Principala 64MP Camera Night Vision 50MP Wide Angel Camera Camera fata: 50MP |
||
Limbaj meniu | Romana, Engleza, Maghiara, etc. | ||
Mesagerie | SMS/MMS | ||
NFC | Da, cu suport pentru Google Pay | ||
GPS | GPS+GLONASS+Beidou+Galileo(GPSL1+L5) | ||
Wi-Fi | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-fi 6, Wi-Fi Direct, WI-FI Display, Wi-Fi Hotspot(V2.0) |
||
Bluetooth | Bluetooth 5.3 | ||
Baterie | 23800 mAh, incarcare rapida 120W | ||
Incarcare wireless | Nu | ||
Amprenta | Da | ||
Face ID | Da | ||
Factor de protectie | IP68 | ||
Altele | USB OTG, Lanterna, G-Sensor, Giroscop, Proximitate, Senzor de lumina ambientala, Busola Laser masurare distanta, pana la 40m |
||
Temperatura ambientala operare |
-40°C ~ 70°C | ||
Dimensiuni | 179 × 86 × 29.8 mm | ||
Greutate | 696g | ||
Continut pachet: | |||
1x Telefon mobil Unihertz Tank 3 Pro 1x Incarcator 1x Cablu USB 1x Folie de protectie 1x Manual de utilizare |